- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated 2 Bedroom Condo Apartment With West Facing Balcony In Most Convenient Location Of Brampton. Freshly Painted, New Flooring ,New Wider Baseboards, Crown Molding . One Of Lowest Maintenance Fees In The Area With All Inclusive Utilities, Parking And Cable. Tons Of Visitor Parking .Well Managed Building .Recent Renovation Done In Lobby. Outdoor Pool And Party Room
Close To Bramalea Shopping Center, Chingcousy Park ,Schools And All Amenities'/S Fridge And Stove
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,866 |
Maintenance | $505.00 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.64m x 3.38m | Laminate, Open Concept |
Main | Dining | 2.78m x 2.17m | Laminate, Open Concept |
Main | Kitchen | 4.00m x 2.34m | Ceramic Floor, Eat-In Kitchen |
Main | Prim Bdrm | 4.27m x 3.41m | Laminate, Large Closet |
Main | 2nd Br | 4.30m x 2.47m | Laminate, Closet |
Main | Locker | 2.17m x 1.49m | Separate Rm |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...