- Property Info
- WalkScore
- Mortgage Info
- Share
Two-Storey Three Bathroom Freehold Townhome Located In A Premium Area In Oakville City, Engineered Hardwood Floor, Kitchen With Glass Backsplash, S/S Appliances, Bright Oversized Breakfast Area With Walk-Out To Large 16' X 20' Deck, Engineered Hardwood Floors T/O Bedrooms, Artificial Turf In Front Yard And More!!!
Included In This Loverly Home: All Existing S/S Appliances, Fridge, Stove, Dishwasher, Washer/Dryer, All Window Coverings, All Electrical Light Fixtures, Garage Door Openers, And Remotes.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,713 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 87.66 |
Pool | None |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.79m x 3.05m | Hardwood Floor, Crown Moulding, O/Looks Frontyard |
Main | Kitchen | 2.44m x 3.05m | Tile Floor, Stainless Steel Appl |
Main | Breakfast | 4.57m x 3.05m | Tile Floor, Pot Lights, W/O To Deck |
2nd | Prim Bdrm | 4.57m x 3.05m | Hardwood Floor, 4 Pc Ensuite, Ceramic Back Splash |
2nd | 2nd Br | 3.35m x 2.74m | Hardwood Floor, Closet |
2nd | 3rd Br | 3.05m x 3.05m | Hardwood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...