- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New !! 4 B/r Detached Corner house with 9 ' ceiling on Main and 2nd floor .Separate living/dining and family room . Open concept Kitchen with breakfast bar and Granite counter top . Hardwood flooring on main floor , 2nd floor laundry .Master bedroom with coffered ceiling, spacious walk in closet .Generous size bedrooms . 10 Mins to hwy 410 ,shopping plaza, grocery store
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,845 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.00 x 88.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 19.03m x 12.01m | Combined W/Dining, Hardwood Floor, O/Looks Frontyard |
Main | Dining | 19.03m x 12.01m | Combined W/Living, Hardwood Floor |
Main | Family | 18.01m x 12.3m | Fireplace, O/Looks Backyard, Hardwood Floor |
Main | Kitchen | 14.21m x 8.86m | Granite Counter, Breakfast Bar, Open Concept |
Main | Breakfast | 12.01m x 8.99m | Ceramic Floor, W/O To Yard |
2nd | Prim Bdrm | 18.01m x 12.3m | W/I Closet, 5 Pc Ensuite, Coffered Ceiling |
2nd | 2nd Br | Measurements not available | |
2nd | 3rd Br | Measurements not available | |
2nd | 4th Br | Measurements not available | |
2nd | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...