- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 1442 Winterbourne Dr in Oakville's coveted Clearview neighborhood. This well-maintained residence offers a fantastic layout and is in excellent condition. With 4+2 bedrooms, 4 washrooms, and 2787 sqft of above-grade living space, it provides ample room for comfortable living. Enjoy the spacious family room, inviting living room, and a dedicated office on the main floor, along with a dining room for formal gatherings. Many updates have been completed including tile/hardwood on main floor, newly renovated washrooms (all 4), new fencing, newly paved driveway, and freshly done front/back yard landscaping! The finished basement, spanning over 1100 sqft, features two bedrooms and a full washroom, requiring only minor alterations to create a rentable unit. This property is located in an award-winning school district, near St. Luke Elementary School, parks, and convenient amenities. Don't miss this opportunity to live in a great neighborhood!
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,710 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.00 x 118.80 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 16.47m x 6.89m | Closet, Tile Floor |
Ground | Laundry | 7.55m x 5.91m | Tile Floor, W/O To Garden |
Ground | Office | 10.1m x 10.5m | Hardwood Floor, Double Doors, Window |
Ground | Family | 18.37m x 10.1m | Hardwood Floor, W/O To Garden, Window |
Ground | Powder Rm | 5.25m x 3.94m | 2 Pc Bath, Tile Floor |
Ground | Kitchen | 21m x 14.11m | Pot Lights, W/O To Deck, Stainless Steel Appl |
Ground | Living | 17.06m x 10.83m | Window, Hardwood Floor, Combined W/Dining |
Ground | Dining | 14.11m x 10.83m | Window, Hardwood Floor, Combined W/Living |
2nd | Prim Bdrm | 23.29m x 11.48m | Broadloom, W/I Closet, Window |
2nd | 2nd Br | 10.83m x 10.5m | Broadloom, Closet, Window |
2nd | 3rd Br | 16.08m x 11.15m | Broadloom, Closet, Window |
2nd | 4th Br | 11.48m x 10.5m | Broadloom, Closet, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC.
Loading WalkScore data...
Loading Mortgage Calculators...